Project Details
Project Details | STIRLING RESIDENCES 尚景苑 |
Location | Queenstown |
District | 03 |
Developer | LN DEVELOPMENT (STIRLING) PTE. LTD. |
Site Area | 21,109.50sqm / 227,223sqft |
Main Contractor | CHINA CONSTRUCTION (SOUTH PACIFIC) DEVELOPMENT CO PTE LTD |
Conveyance Solicitor | Rajah & Tann Singapore LLP |
Architect | P&T CONSULTANTS PTE LTD |
M & E Engineer | Rankine &Hill Pte Ltd |
C & S Engineer | P&T Consultants Engineers |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
Landscape Consultant | ECOPLAN ASIA PTE LTD |
Address | 21-25 Stirling Road |
No. of Storeys | 2 Towers of 40 Storeys & 1 Tower of 38 Storeys |
No. Of Blocks | 03 |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | Residential Flat Developement |
Tenure | 99 years leasehold from 18 Aug 2017 |
Total No. of Units | 1,259 |
No. of Car Park Lots | 1,259 |
Expected Date of NOVP | No later than 30 Apr 2022 |
Expected Legal Completion Date | No later than 30 Apr 2025 or 3 years from date of NOVP, whichever is earlier |
(Project details for Stirling Residences may be subjected to change without prior notice)
Book An Appointment to view Stirling Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Stirling Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.